Asia's Best Sustainability Report (Standalone)
Finalists | Country |
ASUSTeK Computer Inc | Taiwan |
Baoviet Holdings | Vietnam |
Charoen Pokphand Foods Public Company Limited | Thailand |
Charoen Pokphand Group | Thailand |
China Life Insurance Co Ltd | Taiwan |
DBS | Singapore |
Hair O’right International Corporation | Taiwan |
Hong Leong Bank | Malaysia |
Kerry Properties Limited | Hong Kong |
Majid Al Futtaim | UAE |
Melco Resorts and Entertainment | Hong Kong |
Sinyi Realty Inc | Taiwan |
SM Prime Holdings Inc | Philippines |
Taishin Holdings | Taiwan |
Asia's Best Sustainability Report (within Annual Report)
Finalists | Country |
Golden Pharos Berhad | Malaysia |
LHT Holdings Ltd | Singapore |
New World Development Company Limited | Hong Kong |
Salcon Berhad | Malaysia |
Singapore Exchange Limited (SGX) | Singapore |
Sterlite Technologies Limited | India |
Sunway Construction Group Berhad | Malaysia |
Asia's Best Sustainability Report (First Time)
Finalists | Country |
Adar Poonawalla Clean City Initiative | India |
BDO Unibank Inc | Philippines |
C.P. Intertrade Co Ltd | Thailand |
DTC World Corporation Pte Ltd | Singapore |
Megawide Construction Corporation | Philippines |
Melco Resorts and Entertainment | Hong Kong |
Pepsi-Cola Products Philippines Inc | Philippines |
Petronas Chemicals Group Berhad (PCGB) | Malaysia |
PT Softex Indonesia | Indonesia |
Suria Capital Holdings Berhad | Malaysia |
TH Group Joint Stock Company | Vietnam |
Asia's Best Sustainability Report (SME)
Finalists | Country |
Alumex PLC | Sri Lanka |
Hair O’right International Corporation | Taiwan |
Roma Group | Hong Kong |
Salcon Berhad | Malaysia |
Asia's Best Sustainability Report (Public Sector)
Finalists | Country |
Airport Authority Hong Kong | Hong Kong |
BPJS Ketenagakerjaan | Indonesia |
Drainage Services Department | Hong Kong |
Golden Pharos Berhad | Malaysia |
Metropolitan Electricity Authority | Thailand |
NMDC Limited | India |
PT Angkasa Pura I (Persero) | Indonesia |
PT Bank Negara Indonesia (Persero) Tbk | Indonesia |
PT Pupuk Indonesia (Persero) | Indonesia |
Asia's Best Sustainability Report (Digital)
Finalists | Country |
Agility | Singapore |
Airport Authority Hong Kong | Hong Kong |
City Developments Limited | Singapore |
Golden Agri-Resources Ltd | Singapore |
Recruit Holdings Co Ltd | Japan |
Sinyi Realty Inc | Taiwan |
SM Investments Corporation | Philippines |
Asia's Best Sustainability Report (Design)
Finalists | Country |
ASUSTeK Computer Inc | Taiwan |
Baoviet Holdings | Vietnam |
Charoen Pokphand Foods Public Company Limited | Thailand |
Charoen Pokphand Group | Thailand |
City Developments Limited | Singapore |
Hair O’right International Corporation | Taiwan |
IOI Corporation Berhad | Malaysia |
Kerry Properties Limited | Hong Kong |
Majid Al Futtaim | UAE |
Sinyi Realty Inc | Taiwan |
SM Investments Corporation | Philippines |
Taishin Holdings | Taiwan |
Asia's Best Integrated Report
Finalists | Country |
Alliance Finance Company PLC | Sri Lanka |
Axiata Group Berhad | Malaysia |
Ayala Corporation | Philippines |
Cathay Financial Holding Co Ltd | Taiwan |
City Developments Limited | Singapore |
ICICI Bank Ltd | India |
Larsen and Toubro Ltd | India |
MS&AD Insurance Group Holdings Inc | Japan |
Recruit Holdings Co Ltd | Japan |
Reliance Industries Limited | India |
Talawakelle Tea Estates PLC | Sri Lanka |
Tata Steel Limited | India |
Asia's Best Integrated Report (First Time)
Finalists | Country |
Malaysia Airports Holdings Berhad | Malaysia |
ICICI Bank Ltd | India |
Thomas Cook (India) Ltd | India |
Asia's Best Integrated Report (Design)
Finalists | Country |
Axiata Group Berhad | Malaysia |
Cathay Financial Holding Co Ltd | Taiwan |
Future Lifestyle Fashions Ltd | India |
Hayleys Fabric PLC | Sri Lanka |
Larsen and Toubro Ltd | India |
Recruit Holdings Co Ltd | Japan |
Reliance Industries Limited | India |
Talawakelle Tea Estates PLC | Sri Lanka |
Tata Steel Limited | India |
Asia's Best Materiality Reporting
Finalists | Country |
ASUSTeK Computer Inc | Taiwan |
Baoviet Holdings | Vietnam |
Cathay Financial Holding Co Ltd | Taiwan |
Cathay Life Insurance | Taiwan |
Charoen Pokphand Group | Thailand |
City Developments Limited | Singapore |
Golden Agri-Resources Ltd | Singapore |
Kerry Properties Limited | Hong Kong |
Metropolitan Electricity Authority | Thailand |
Recruit Holdings Co Ltd | Japan |
RHB Bank Berhad | Malaysia |
Taiwan Cement Corporation | Taiwan |
Asia's Best Stakeholder Reporting
Finalists | Country |
Attock Refinery Limited | Pakistan |
Baoviet Holdings | Vietnam |
Charoen Pokphand Group | Thailand |
China Resources Power Holding Company Limited | Hong Kong |
Citizens Development Business Finance PLC | Sri Lanka |
Global Power Synergy Public Company Limited (GPSC) | Thailand |
Kerry Properties Limited | Hong Kong |
Mahindra Group | India |
Malaysia Airports Holdings Berhad | Malaysia |
Metropolitan Electricity Authority | Thailand |
Recruit Holdings Co., Ltd. | Japan |
Taiwan Cement Corporation | Taiwan |
Asia's Best Environmental Reporting
Finalists | Country |
ASUSTeK Computer Inc | Taiwan |
Cathay Financial Holding Co Ltd | Taiwan |
Charoen Pokphand Foods Public Company Limited | Thailand |
Charoen Pokphand Group | Thailand |
China Resources Power Holding Company Limited | Hong Kong |
City Developments Limited | Singapore |
Galaxy Surfactants Ltd | India |
Larsen and Toubro Ltd | India |
Mahindra Group | India |
Sarawak Energy Berhad | Malaysia |
Taishin Holdings | Taiwan |
Taiwan Cement Corporation | Taiwan |
Talawakelle Tea Estates PLC | Sri Lanka |
Asia's Best Carbon Disclosure
Finalists | Country |
Alumex PLC | Sri Lanka |
ASUSTeK Computer Inc | Taiwan |
Cathay Financial Holding Co Ltd | Taiwan |
Charoen Pokphand Group | Thailand |
Citizens Development Business Finance PLC | Sri Lanka |
City Developments Limited | Singapore |
Energy Development Corporation | Philippines |
Mahindra Group | India |
PT Pertamina (Persero) | Indonesia |
Sarawak Energy Berhad | Malaysia |
Taiwan Cement Corporation | Taiwan |
Asia's Best Workplace Reporting
Finalists | Country |
ASUSTeK Computer Inc | Taiwan |
Cathay Life Insurance | Taiwan |
Global Power Synergy Public Company Limited (GPSC) | Thailand |
Larsen and Toubro Ltd | India |
Mahindra Group | India |
Maynilad Water | Philippines |
PT Pertamina (Persero) | Indonesia |
Reliance Industries Limited | India |
RHB Bank Berhad | Malaysia |
Sinyi Realty Inc | Taiwan |
Taishin Holdings | Taiwan |
Taiwan Cement Corporation | Taiwan |
Asia's Best Diversity Reporting
Finalists | Country |
AirAsia Group Berhad | Malaysia |
Baoviet Holdings | Vietnam |
Cathay Financial Holding Co Ltd | Taiwan |
Malaysia Airports Holdings Berhad | Malaysia |
Phu Nhuan Jewelry Joint Stock Company | Vietnam |
Recruit Holdings Co Ltd | Japan |
Sarawak Energy Berhad | Malaysia |
Sinyi Realty Inc | Taiwan |
Tata Consultancy Services | India |
Asia's Best Supply Chain Reporting
Finalists | Country |
ALUMEX PLC | Sri Lanka |
ASUSTeK Computer Inc | Taiwan |
Charoen Pokphand Foods Public Company Limited | Thailand |
Charoen Pokphand Group | Thailand |
Hair O’right International Corporation | Taiwan |
Mahindra Group | India |
Asia's Best Community Reporting
Finalists | Country |
Charoen Pokphand Foods Public Company Limited | Thailand |
Citizens Development Business Finance PLC | Sri Lanka |
Global Power Synergy Public Company Limited (GPSC) | Thailand |
Hair O’right International Corporation | Taiwan |
Larsen and Toubro Ltd | India |
Mahindra Group | India |
Maynilad Water | Philippines |
President Chain Store Corporation | Taiwan |
Reliance Industries Limited | India |
RHB Bank Berhad | Malaysia |
Sinyi Realty Inc | Taiwan |
Taishin Holdings | Taiwan |
Tata Consultancy Services | India |
Asia's Best SDG Reporting
Finalists | Country |
ASUSTeK Computer Inc | Taiwan |
Ayala Corporation | Philippines |
Baoviet Holdings | Vietnam |
Charoen Pokphand Group | Thailand |
City Developments Limited | Singapore |
Hair O’right International Corporation | Taiwan |
Keppel Corporation Limited | Singapore |
Metropolitan Electricity Authority | Thailand |
Noritz Corporation | Japan |
Recruit Holdings Co Ltd | Japan |
Sarawak Energy Berhad | Malaysia |
Sinyi Realty Inc | Taiwan |